Don't want to see ads? Sign up...
Lo observamos 3 veces, de las cuales 2 se introdujo en el nido. Agradecimientos a Christian Relling y a su hijo por la cálida recepción.
Published from the APP
| RECORD | ||
|---|---|---|
| Registration ID: | 1904738 | |
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Passeridae | |
| Scientific Name: | Passer aff. italiae | |
| English Name: | ||
| Spanish Name: | ||
| Portuguese Name: | ||
| Sex: | Male | |
| Life Stage: | Adult | |
| Number of individuals: | 1 | |
| Registration Date: | 04/11/2023 | |
| Country: | Argentina | |
| Province / Department: | Córdoba | |
| Location or Protected Area: | Córdoba | |
| Detailed Location: | Pública E 4208 | |
| Exact Coordinates: | -31.447306, -64.133699 | |
| Exact Altitude: | 445 m a.s.l. | |
| Location Accuracy: | High | |
|
|
||
| Belonging: | Exotic | |
| Condition: | Feral | |
| Certainty: | Heard, Photographed | |
| Reproduction Information: | Yes | |
|
This record contains breeding information.
We suggest not approaching the nesting site to avoid leaving predator traces that could affect reproductive success or interfere with the animals' natural behavior. |
||
| Publication Date: | 11/04/2023 12:51:16 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||