Don't want to see ads? Sign up...
This photograph corresponds to a record of Sharp-billed Canastero (Asthenes pyrrholeuca) made in bahía Solano, Comodoro Rivadavia, Chubut, Argentina on 24/01/2026. The photograph was published by Guillermo Enrique Rost and is part of the EcoRegistros biodiversity database.
Published from the APP
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Furnariidae | |
| Scientific name: | Asthenes pyrrholeuca | |
| English Name: | Sharp-billed Canastero | |
| Spanish Name: | Canastero Coludo | |
| Portuguese Name: | Lenheiro-de-rabo-comprido | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Several | |
| Registration date: | 24/01/2026 | |
| Country: | Argentina | |
| Province / Department: | Chubut | |
| Location or protected area: | Comodoro Rivadavia | |
| Detailed location: | bahía Solano | |
| Exact coordinates: | -45.868030, -67.496781 | |
| Exact altitude: | 63 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 695465 View Full Record | |
| Publication date: | 07/17/2026 14:46:59 | |