Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Parulidae | |
| Scientific name: | Setophaga pitiayumi | |
| English Name: | Tropical Parula | |
| Spanish Name: | Pitiayumí | |
| Portuguese Name: | Mariquita | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 16/02/2026 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Punta Indio | |
| Detailed location: | Calles del pueblo | |
| Exact coordinates: | -35.281476, -57.228208 | |
| Exact altitude: | 4 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 674710 View Full Record | |
| Publication date: | 02/23/2026 17:59:23 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||