Don't want to see ads? Sign up...
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Hirundinidae | |
| Scientific name: | Progne tapera | |
| English Name: | Brown-chested Martin | |
| Spanish Name: | Golondrina Parda | |
| Portuguese Name: | Andorinha-do-campo | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Egg | |
| Registration date: | 22/11/2023 | |
| Country: | Argentina | |
| Province / Department: | Santa Fe | |
| Location or protected area: | Funes | |
| Detailed location: | Kentucky Club de Campo | |
| Exact coordinates: | -32.940750, -60.836814 | |
| Exact altitude: | 39 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 571189 View Full Record | |
| Manufacturer: | Apple | |
| Camera model: | iPhone SE (3rd generation) | |
| Shutter speed: | 1/185 | |
| Aperture: | 1.8 | |
| ISO Sensitivity: | 32 | |
| Focal length: | 4mm | |
| Creation date: | 2023:11:22 09:55:35 | |
| Using Flash: | No | |
| GPS Latitude: | -32.94075 | |
| GPS Longitude: | -60.836813 | |
| GPS Altitude: | 39 | |
| Publication date: | 02/20/2024 08:43:29 | |