Don't want to see ads? Sign up...
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Icteridae | |
| Scientific name: | Agelasticus cyanopus | |
| English Name: | Unicolored Blackbird | |
| Spanish Name: | Varillero Negro | |
| Portuguese Name: | Carretão | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Fledgling | |
| Registration date: | 14/03/2023 | |
| Country: | Argentina | |
| Province / Department: | Santa Fe | |
| Location or protected area: | Santa Fe | |
| Detailed location: | Reserva Natural Urbana del Oeste | |
| Coordinates - Detailed location: | -31.616624, -60.723796 | |
| Altitude - Detailed location: | 13 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 528127 View Full Record | |
| Publication date: | 03/16/2023 19:54:35 | |