Don't want to see ads? Sign up...
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Tyrannidae | |
| Scientific name: | Arundinicola leucocephala | |
| English Name: | White-headed Marsh Tyrant | |
| Spanish Name: | Lavandera | |
| Portuguese Name: | Freirinha | |
| BirdLife International: |
|
|
| Sex: | Female | |
| Life stage: | Adult | |
| Registration date: | 31/10/2022 | |
| Country: | Brazil | |
| Province / Department: | Pernambuco | |
| Location or protected area: | Ipojuca | |
| Detailed location: | Porto de galinhas | |
| Coordinates - Detailed location: | -8.489487, -35.010675 | |
| Altitude - Detailed location: | 3 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 513908 View Full Record | |
| Publication date: | 11/14/2022 19:10:43 | |