Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Furnariidae | |
| Scientific name: | Phacellodomus striaticeps | |
| English Name: | Streak-fronted Thornbird | |
| Spanish Name: | Espinero Andino | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 12/10/2022 | |
| Country: | Argentina | |
| Province / Department: | Salta | |
| Location or protected area: | Cuesta del Obispo | |
| Exact coordinates: | -25.178570, -65.852802 | |
| Exact altitude: | 3268 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 513177 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P900 | |
| Shutter speed: | 10/5000 | |
| Aperture: | 6.3 | |
| ISO Sensitivity: | 125 | |
| Focal length: | 321mm | |
| Creation date: | 2022:10:12 11:27:32 | |
| Using Flash: | No | |
| GPS Latitude: | -25.17857 | |
| GPS Longitude: | -65.852801 | |
| GPS Altitude: | 3268 | |
| Publication date: | 11/09/2022 22:46:10 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||