Don't want to see ads? Sign up...
This photograph corresponds to a record of Shiny Cowbird (Molothrus bonariensis) made in Humedal lindante al Rio Salado, Santo Tomé, Santa Fe, Argentina on 27/10/2018. The photograph was published by Eduardo Beltrocco and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Icteridae | |
| Scientific name: | Molothrus bonariensis | |
| English Name: | Shiny Cowbird | |
| Spanish Name: | Tordo Renegrido | |
| Portuguese Name: | Chupim | |
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Fledgling | |
| Registration date: | 27/10/2018 | |
| Country: | Argentina | |
| Province / Department: | Santa Fe | |
| Location or protected area: | Santo Tomé | |
| Detailed location: | Humedal lindante al Rio Salado | |
| Coordinates - Detailed location: | -31.656295, -60.757814 | |
| Altitude - Detailed location: | 13 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 491377 View Full Record | |
| Publication date: | 04/25/2022 17:06:03 | |