Don't want to see ads? Sign up...
| RECORD | |
|---|---|
| Kingdom: | Plantae |
| Phylum / Division: | Magnoliophyta |
| Class: | Magnoliopsida |
| Order: | Rosales |
| Family: | Cannabaceae |
| Scientific name: | Celtis tala |
| English Name: | Desert Hackberry |
| Spanish Name: | Tala |
| Portuguese Name: | |
| Sex: | N/A |
| Life stage: | N/A |
| Registration date: | 27/10/2018 |
| Country: | Argentina |
| Province / Department: | Santa Fe |
| Location or protected area: | Santo Tomé |
| Detailed location: | Humedal lindante al Rio Salado |
| Coordinates - Detailed location: | -31.656295, -60.757814 |
| Altitude - Detailed location: | 13 m a.s.l. |
| Location accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Photographed |
| Reproduction information: | No |
| PHOTOGRAPHY | |
| Photography ID: | 491372 View Full Record |
| Publication date: | 04/25/2022 16:50:28 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|