Don't want to see ads? Sign up...
This photograph corresponds to a record of Least Grebe (Tachybaptus dominicus) made in Rn 148 10,5 km al sur de Villa Dolores, Villa dolores, Córdoba, Argentina on 09/06/2018. The photograph was published by Silvio Montani and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Podicipediformes | |
| Family: | Podicipedidae | |
| Scientific name: | Tachybaptus dominicus | |
| English Name: | Least Grebe | |
| Spanish Name: | Macá Gris | |
| Portuguese Name: | Mergulhão-pequeno | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 09/06/2018 | |
| Country: | Argentina | |
| Province / Department: | Córdoba | |
| Location or protected area: | Villa dolores | |
| Detailed location: | Rn 148 10,5 km al sur de Villa Dolores | |
| Coordinates - Detailed location: | -31.807408, -65.262839 | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 480715 View Full Record | |
| Publication date: | 01/29/2022 19:12:19 | |