Don't want to see ads? Sign up...
https://ri.conicet.gov.ar/handle/11336/56872
https://biodar.unlp.edu.ar/heteroptera/es/info/20573.html
https://www.researchgate.net/figure/FIGURES-16-21-Leptoglossus-Guerin-Meneville-16-L-chilensis-Spinola-17-L_fig3_283438624
| Kingdom: | Animalia |
| Phylum / Division: | Arthropoda |
| Class: | Insecta |
| Order: | Hemiptera |
| Family: | Coreidae |
| Scientific name: | Leptoglossus stigma |
| English Name: | |
| Spanish Name: | |
| Portuguese Name: | |
| Sex: | N/A |
| Life stage: | Adult |
| Registration date: | 19/10/2019 |
| Country: | Argentina |
| Province / Department: | Misiones |
| Location or protected area: | Puerto Iguazú |
| Detailed location: | Selva Iryapú (600 hectáreas) |
| Coordinates - Detailed location: | -25.603257, -54.548728 |
| Altitude - Detailed location: | 218 m a.s.l. |
| Location accuracy: | Medium |
| Belonging: | Not listed |
| Condition: | Not listed |
| Certainty: | Photographed |
| Reproduction information: | No |
| PHOTOGRAPHY | |
|---|---|
| Photography ID: | 436971 View Full Record |
| Publication date: | 03/14/2021 15:12:59 |