Don't want to see ads? Sign up...
This photograph corresponds to a record of Streaked Flycatcher (Myiodynastes maculatus) made in Zona San Miguel, Ceamse - Complejo Ambiental Norte iii, Buenos Aires, Argentina on 26/10/2019. The photograph was published by Román Montero and is part of the EcoRegistros biodiversity database.
Ejemplar construyendo su nido.
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Tyrannidae | |
| Scientific name: | Myiodynastes maculatus solitarius | |
| English Name: | Streaked Flycatcher | |
| Spanish Name: | Benteveo Rayado | |
| Portuguese Name: | Bem-te-vi-rajado | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 26/10/2019 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Ceamse - Complejo Ambiental Norte iii | |
| Detailed location: | Zona San Miguel | |
| Coordinates - Detailed location: | -34.531888, -58.617984 | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
|---|---|---|
| Photography ID: | 359208 View Full Record | |
| Publication date: | 10/29/2019 12:16:09 | |