Don't want to see ads? Sign up...
This photograph corresponds to a record of Diademed Sandpiper-Plover (Phegornis mitchellii) made in Reserva de Biosfera San Guillermo, San Juan, Argentina on 22/01/2019. The photograph was published by Andres Teran and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia |
| Phylum / Division: | Chordata |
| Class: | Aves |
| Order: | Charadriiformes |
| Family: | Charadriidae |
| Scientific name: | Phegornis mitchellii |
| English Name: | Diademed Sandpiper-Plover |
| Spanish Name: | Chorlito de Vincha |
| Portuguese Name: | |
| Sex: | Indistinguishable |
| Life stage: | Adult |
| Registration date: | 22/01/2019 |
| Country: | Argentina |
| Province / Department: | San Juan |
| Location or protected area: | Reserva de Biosfera San Guillermo |
| Location accuracy: | Low |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Heard, Photographed |
| Reproduction information: | No |
| PHOTOGRAPHY | |
|---|---|
| Photography ID: | 316505 View Full Record |
| Publication date: | 02/14/2019 23:07:57 |