Don't want to see ads? Sign up...
This photograph corresponds to a record of Diademed Sandpiper-Plover (Phegornis mitchellii) made in Chicla, Valle de Santa Eulalia, Lima, Peru on 12/11/2017. The photograph was published by Rutger Koperdraad and is part of the EcoRegistros biodiversity database.
| Kingdom: | Animalia |
| Phylum / Division: | Chordata |
| Class: | Aves |
| Order: | Charadriiformes |
| Family: | Charadriidae |
| Scientific name: | Phegornis mitchellii |
| English Name: | Diademed Sandpiper-Plover |
| Spanish Name: | Chorlito de Vincha |
| Portuguese Name: | |
| Sex: | Indistinguishable |
| Life stage: | Adult |
| Registration date: | 12/11/2017 |
| Country: | Peru |
| Province / Department: | Lima |
| Location or protected area: | Valle de Santa Eulalia |
| Detailed location: | Chicla |
| Coordinates - Detailed location: | -11.581237, -76.261489 |
| Altitude - Detailed location: | 4709 m a.s.l. |
| Location accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Photographed |
| Reproduction information: | No |
| PHOTOGRAPHY | |
|---|---|
| Photography ID: | 229589 View Full Record |
| Manufacturer: | Canon |
| Camera model: | Canon EOS REBEL T3 |
| Shutter speed: | 1/2000 |
| Aperture: | 16.0 |
| ISO Sensitivity: | 3200 |
| Focal length: | 250mm |
| Creation date: | 2017:11:12 13:08:30 |
| Using Flash: | No |
| Publication date: | 11/22/2017 10:20:41 |