366 Birding Challenge 2024

 Information and regulation         

Results 365 BIRDING CHALLENGE 2024 - MAY

With records loaded until 5 June 21:00 hs (UTC -03:00) inclusive




South America

Observed|Documented
1°) Diego Oscar (465)|1°) Hugo Alberto Valderrey (270)
2°) Jorge La Grotteria (439)|2°) Susana Gomez (255)
3°) María Alejandra Sosa (435)|3°) Victor Hugo Michelini (236)
4°) Hugo Caverzasi (411)|4°) Pablo Moreno (220)
5°) Gabriel Carbajales (360)|5°) Gabriel Carbajales (206)
>> View full ranking
South America - Observed
>> View full ranking
South America - Documented



Argentina

Observed|Documented
1°) Jorge La Grotteria (439)|1°) Hugo Alberto Valderrey (270)
2°) María Alejandra Sosa (435)|2°) Susana Gomez (255)
3°) Diego Oscar (423)|3°) Victor Hugo Michelini (236)
4°) Hugo Caverzasi (357)|4°) Pablo Moreno (220)
5°) Julian Uriel Collado (340)|5°) Alec Earnshaw (187)
>> View full ranking
Argentina - Observed
>> View full ranking
Argentina - Documented



Bolivia

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Bolivia - Observed
>> View full ranking
Bolivia - Documented



Brazil

Observed|Documented
1°) Diego Oscar (147)|1°) Gabriel Carbajales (59)
2°) Gabriel Carbajales (135)|2°) Diego Oscar (32)
3°) Julio César Schadek Barbosa (8)|3°) Julio César Schadek Barbosa (8)
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Brazil - Observed
>> View full ranking
Brazil - Documented



Chile

Observed|Documented
1°) Hugo Caverzasi (109)|1°) Pablo Marcelo Meyer (26)
2°) Samuel Ernesto Olivieri Bornand (106)|2°) Manuel Godoy (19)
3°) Mariano Costa (76)|3°) Hugo Caverzasi (7)
4°) Nicolas Olejnik (45)|4°) Mariano Costa (3)
5°) Pablo Marcelo Meyer (26)|5°) --
>> View full ranking
Chile - Observed
>> View full ranking
Chile - Documented



Colombia

Observed|Documented
1°) Isabela Solarte Barragán (1)|1°) Isabela Solarte Barragán (1)
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Colombia - Observed
>> View full ranking
Colombia - Documented



Ecuador

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Ecuador - Observed
>> View full ranking
Ecuador - Documented



Guyana

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Guyana - Observed
>> View full ranking
Guyana - Documented



Guyana Francesa

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Guyana Francesa - Observed
>> View full ranking
Guyana Francesa - Documented



Paraguay

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Paraguay - Observed
>> View full ranking
Paraguay - Documented



Peru

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Peru - Observed
>> View full ranking
Peru - Documented



Surinam

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Surinam - Observed
>> View full ranking
Surinam - Documented



Uruguay

Observed|Documented
1°) Julián Tocce (88)|1°) Julián Tocce (83)
2°) Diego Varales (57)|2°) Daniela Miranda (1)
3°) Gabriel Carbajales (20)|3°) --
4°) Daniela Miranda (1)|4°) --
5°) --|5°) --
>> View full ranking
Uruguay - Observed
>> View full ranking
Uruguay - Documented



Venezuela

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Venezuela - Observed
>> View full ranking
Venezuela - Documented



Patagonia

Observed|Documented
1°) Julián Tocce (153)|1°) Julián Tocce (141)
2°) Nicolas Olejnik (140)|2°) Zulima América Schupbach (104)
3°) Santiago Juan Torres (132)|3°) Santos Uranga (79)
4°) Marcelo Gavensky (105)|4°) Ariel Alejandro Vazquez (71)
4°) Ricardo Juliano (105)|5°) Pablo Marcelo Meyer (66)
>> View full ranking
Patagonia - Observed
>> View full ranking
Patagonia - Documented



Cuyo

Observed|Documented
1°) Pablo Moreno (222)|1°) Pablo Moreno (202)
2°) Samuel Ernesto Olivieri Bornand (221)|2°) Samuel Ernesto Olivieri Bornand (159)
3°) Carlos De Biagi (147)|3°) Carlos De Biagi (138)
4°) Emilio Martin Perez (143)|4°) Emilio Martin Perez (100)
5°) Hugo Caverzasi (112)|5°) Damián Carnevale (73)
>> View full ranking
Cuyo - Observed
>> View full ranking
Cuyo - Documented



Litoral

Observed|Documented
1°) Diego Oscar (376)|1°) Hugo Alberto Valderrey (121)
2°) Jorge La Grotteria (316)|2°) Jorge La Grotteria (87)
2°) María Alejandra Sosa (316)|3°) Elsa Longo (82)
4°) Pablo Capovilla (282)|4°) Alec Earnshaw (79)
5°) Hugo Caverzasi (216)|5°) Guillermo Marcaida (77)
>> View full ranking
Litoral - Observed
>> View full ranking
Litoral - Documented



Pampas

Observed|Documented
1°) Diego Oscar (219)|1°) Hugo Alberto Valderrey (188)
2°) Gabriel Carbajales (218)|2°) Hernán Tolosa (159)
3°) Santiago Juan Torres (208)|3°) Jorgelina Lopez (153)
4°) Hugo Alberto Valderrey (188)|4°) Marcelo Fabio Dolsan (141)
5°) Hernán Tolosa (172)|5°) María Del Carmen Fabeiro (132)
>> View full ranking
Pampas - Observed
>> View full ranking
Pampas - Documented



Noroeste

Observed|Documented
1°) Julian Uriel Collado (207)|1°) Susana Gomez (148)
2°) Jorge La Grotteria (197)|2°) Victor Hugo Michelini (94)
2°) María Alejandra Sosa (197)|3°) Fabrizio García (58)
4°) Susana Gomez (196)|4°) Dolores Fernandez (46)
5°) Silvina Collado (194)|5°) Hugo Alberto Valderrey (33)
>> View full ranking
Noroeste - Observed
>> View full ranking
Noroeste - Documented



Centro

Observed|Documented
1°) Hugo Caverzasi (174)|1°) Hugo Alberto Valderrey (114)
2°) Andres Espindola (167)|2°) Andres Espindola (103)
3°) Dario Juan Wendeler (158)|3°) Susana Gomez (69)
4°) Patricia Rios (125)|4°) Gabriel Carbajales (25)
5°) Hugo Alberto Valderrey (114)|4°) Marcelo A Carranza (25)
>> View full ranking
Centro - Observed
>> View full ranking
Centro - Documented