365 Birding Challenge 2018

 Information and regulation         

Results - JULY

With published JULY records loaded until 5 August 21:00 hs (UTC -03:00) inclusive.




South America

Observed|Documented
1°) Walter Liriel Gómez Umpierrez (563)|1°) Victor Hugo Michelini (422)
2°) Victor Hugo Michelini (512)|2°) Guillermo Marcaida (409)
3°) Adriana Bellotti (497)|3°) Elsa Longo (374)
4°) Dario Juan Wendeler (481)|4°) Dolores Fernandez (370)
5°) Hugo Caverzasi (458)|5°) Adriana Bellotti (347)
>> View full ranking
South America - Observed
>> View full ranking
South America - Documented



Argentina

Observed|Documented
1°) Walter Liriel Gómez Umpierrez (563)|1°) Guillermo Marcaida (409)
2°) Dario Juan Wendeler (481)|2°) Elsa Longo (374)
3°) Guillermo Marcaida (409)|3°) Dolores Fernandez (370)
4°) Hugo Caverzasi (398)|4°) Maria Victoria Di Stasio (333)
5°) Elsa Longo (392)|5°) Fernando Alberto Segura (319)
>> View full ranking
Argentina - Observed
>> View full ranking
Argentina - Documented



Bolivia

Observed|Documented
1°) Susana Gomez (194)|1°) Susana Gomez (162)
2°) Hugo Caverzasi (157)|2°) Hugo Caverzasi (37)
3°) Sebastián Rozadilla (68)|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Bolivia - Observed
>> View full ranking
Bolivia - Documented



Brazil

Observed|Documented
1°) Esteban Argerich (212)|1°) Virginia Bonifacio (96)
2°) Virginia Bonifacio (96)|2°) Andres Espindola (57)
3°) Andres Espindola (95)|3°) Esteban Argerich (19)
4°) Diego Varales (28)|4°) Pedro Sessegolo (8)
5°) Pedro Sessegolo (8)|5°) Gustavo Arévalos (7)
>> View full ranking
Brazil - Observed
>> View full ranking
Brazil - Documented



Chile

Observed|Documented
1°) Emilio Martin Perez (59)|1°) Jorge Schlemmer (56)
1°) Mariano Costa (59)|2°) Carlos De Biagi (49)
3°) Jorge Schlemmer (56)|3°) Mariano Costa (46)
4°) Diego Oscar (53)|4°) Alicia Miller (43)
5°) Carlos De Biagi (51)|5°) Emilio Martin Perez (41)
>> View full ranking
Chile - Observed
>> View full ranking
Chile - Documented



Colombia

Observed|Documented
1°) Orlando Tobar Vargas (119)|1°) Orlando Tobar Vargas (119)
2°) Jairo Alberto García Giraldo (110)|2°) Jairo Alberto García Giraldo (110)
3°) Gustavo Quiroga (1)|3°) --
3°) Jefferson Perez Castrillo (1)|4°) --
3°) Pablo Giraldo Vargas (1)|5°) --
>> View full ranking
Colombia - Observed
>> View full ranking
Colombia - Documented



Ecuador

Observed|Documented
1°) Diego Chulde (39)|1°) Jorge Sarubbi Künzle (2)
2°) Jorge Sarubbi Künzle (2)|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Ecuador - Observed
>> View full ranking
Ecuador - Documented



Guyana

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Guyana - Observed
>> View full ranking
Guyana - Documented



Guyana Francesa

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Guyana Francesa - Observed
>> View full ranking
Guyana Francesa - Documented



Paraguay

Observed|Documented
1°) Jorge Sarubbi Künzle (31)|1°) Jorge Sarubbi Künzle (31)
2°) Pablo Eguia (17)|2°) Pablo Eguia (10)
3°) Martin Ferrari (8)|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Paraguay - Observed
>> View full ranking
Paraguay - Documented



Peru

Observed|Documented
1°) Victor Hugo Michelini (354)|1°) Victor Hugo Michelini (258)
2°) Adriana Bellotti (346)|2°) Adriana Bellotti (193)
3°) Rutger Koperdraad (175)|3°) Rutger Koperdraad (102)
4°) Juan Chalco (131)|4°) Susana Gomez (16)
5°) Susana Gomez (31)|5°) Matthews Carbonel Sinarahua (1)
>> View full ranking
Peru - Observed
>> View full ranking
Peru - Documented



Surinam

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Surinam - Observed
>> View full ranking
Surinam - Documented



Uruguay

Observed|Documented
1°) Adrian Antunez (215)|1°) Adrian Antunez (165)
2°) Julián Tocce (126)|2°) Julián Tocce (120)
3°) Esteban Argerich (121)|3°) Alicia Miller (114)
4°) Alicia Miller (114)|4°) Mauricio Silvera (102)
5°) Mauricio Silvera (102)|5°) Pablo Balduvino Navascués (40)
>> View full ranking
Uruguay - Observed
>> View full ranking
Uruguay - Documented



Venezuela

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Venezuela - Observed
>> View full ranking
Venezuela - Documented



Patagonia

Observed|Documented
1°) Julián Tocce (172)|1°) Julián Tocce (170)
2°) Alicia Miller (166)|2°) Alicia Miller (166)
3°) Guillermo Enrique Rost (130)|3°) Zulima América Schupbach (128)
4°) Mariano Costa (128)|4°) Mariano Costa (110)
4°) Zulima América Schupbach (128)|5°) Adriana Bellotti (104)
>> View full ranking
Patagonia - Observed
>> View full ranking
Patagonia - Documented



Cuyo/centro

Observed|Documented
1°) Dario Juan Wendeler (271)|1°) Jorge Schlemmer (202)
2°) Hugo Caverzasi (215)|2°) Carlos Dario Boaglio (129)
3°) Jorge Schlemmer (204)|3°) Carlos De Biagi (103)
4°) Pablo Eguia (196)|4°) Pablo Eguia (88)
5°) Andres Espindola (169)|5°) Walter Bustamante (80)
>> View full ranking
Cuyo/centro - Observed
>> View full ranking
Cuyo/centro - Documented



Litoral

Observed|Documented
1°) Walter Liriel Gómez Umpierrez (392)|1°) Maria Victoria Di Stasio (248)
2°) Marcelo Gavensky (324)|2°) María Del Carmen Fabeiro (219)
3°) Pablo Capovilla (256)|3°) Guillermo Marcaida (191)
4°) Maria Victoria Di Stasio (248)|4°) Pablo Capovilla (186)
5°) Dario Juan Wendeler (232)|5°) Elsa Longo (180)
>> View full ranking
Litoral - Observed
>> View full ranking
Litoral - Documented



Pampas

Observed|Documented
1°) Walter Liriel Gómez Umpierrez (232)|1°) Fernando Alberto Segura (213)
2°) Marcelo Gavensky (229)|2°) Marcelo Fabio Dolsan (200)
3°) Diego Carus (215)|3°) Ricardo A. Palonsky (182)
4°) Fernando Alberto Segura (213)|4°) Guillermo Marcaida (164)
5°) Gonzalo Diaz (205)|5°) Hernán Tolosa (163)
>> View full ranking
Pampas - Observed
>> View full ranking
Pampas - Documented



Noroeste

Observed|Documented
1°) Dario Juan Wendeler (274)|1°) Miguel Andina (234)
2°) Luis Fernandez Campos (250)|2°) Luis Fernandez Campos (212)
3°) Miguel Andina (236)|3°) Gustavo Arévalos (168)
4°) Gonzalo Diaz (209)|4°) Jorge Schlemmer (106)
5°) Walter Liriel Gómez Umpierrez (205)|5°) Walter Bustamante (103)
>> View full ranking
Noroeste - Observed
>> View full ranking
Noroeste - Documented