365 Birding Challenge 2018

 Information and regulation         

Results - JANUARY

With published JANUARY records loaded until 5 February 21:00 hs (UTC -03:00) inclusive.




South America

Observed|Documented
1°) Walter Liriel Gómez Umpierrez (358)|1°) Marcelo Fabio Dolsan (166)
2°) Jorge La Grotteria (275)|2°) Dolores Fernandez (130)
3°) Marcelo Gavensky (251)|3°) Fernando Alberto Segura (114)
4°) Esteban Argerich (225)|3°) J. Simón Tagtachian (114)
5°) Andres Espindola (222)|5°) Alicia Miller (110)
>> View full ranking
South America - Observed
>> View full ranking
South America - Documented



Argentina

Observed|Documented
1°) Walter Liriel Gómez Umpierrez (358)|1°) Marcelo Fabio Dolsan (166)
2°) Jorge La Grotteria (275)|2°) Dolores Fernandez (130)
3°) Marcelo Gavensky (251)|3°) Fernando Alberto Segura (114)
4°) Andres Espindola (185)|3°) J. Simón Tagtachian (114)
5°) Dario Juan Wendeler (183)|5°) Alicia Miller (110)
>> View full ranking
Argentina - Observed
>> View full ranking
Argentina - Documented



Bolivia

Observed|Documented
1°) Sebastián Rozadilla (68)|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Bolivia - Observed
>> View full ranking
Bolivia - Documented



Brazil

Observed|Documented
1°) Esteban Argerich (146)|1°) Pedro Sessegolo (5)
2°) Andres Espindola (78)|2°) Jorge Sarubbi Künzle (3)
3°) Pedro Sessegolo (5)|3°) Wagner Florentino (1)
4°) Jorge Sarubbi Künzle (3)|4°) --
5°) Wagner Florentino (1)|5°) --
>> View full ranking
Brazil - Observed
>> View full ranking
Brazil - Documented



Chile

Observed|Documented
1°) Mariano Costa (59)|1°) Carlos De Biagi (49)
2°) Carlos De Biagi (51)|2°) Mariano Costa (43)
3°) Pablo Moya Arias (30)|3°) Nicole Andrea Ortega Gallardo (21)
4°) Emilio Martin Perez (29)|4°) Pablo Moya Arias (6)
5°) Nicole Andrea Ortega Gallardo (21)|5°) --
>> View full ranking
Chile - Observed
>> View full ranking
Chile - Documented



Colombia

Observed|Documented
1°) Orlando Tobar Vargas (67)|1°) Orlando Tobar Vargas (67)
2°) Jairo Alberto García Giraldo (56)|2°) Jairo Alberto García Giraldo (55)
3°) Gustavo Quiroga (1)|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Colombia - Observed
>> View full ranking
Colombia - Documented



Ecuador

Observed|Documented
1°) Diego Chulde (39)|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Ecuador - Observed
>> View full ranking
Ecuador - Documented



Guyana

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Guyana - Observed
>> View full ranking
Guyana - Documented



Guyana Francesa

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Guyana Francesa - Observed
>> View full ranking
Guyana Francesa - Documented



Paraguay

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Paraguay - Observed
>> View full ranking
Paraguay - Documented



Peru

Observed|Documented
1°) Rutger Koperdraad (73)|1°) Rutger Koperdraad (67)
2°) Juan Chalco (61)|2°) Matthews Carbonel Sinarahua (1)
3°) Matthews Carbonel Sinarahua (20)|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Peru - Observed
>> View full ranking
Peru - Documented



Surinam

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Surinam - Observed
>> View full ranking
Surinam - Documented



Uruguay

Observed|Documented
1°) Adrian Antunez (80)|1°) Adrian Antunez (58)
2°) Enzo Rossi (65)|2°) Mauricio Silvera (50)
3°) Mauricio Silvera (50)|3°) Enzo Rossi (1)
4°) Diego Varales (42)|4°) --
5°) Esteban Argerich (9)|5°) --
>> View full ranking
Uruguay - Observed
>> View full ranking
Uruguay - Documented



Venezuela

Observed|Documented
1°) --|1°) --
2°) --|2°) --
3°) --|3°) --
4°) --|4°) --
5°) --|5°) --
>> View full ranking
Venezuela - Observed
>> View full ranking
Venezuela - Documented



Patagonia

Observed|Documented
1°) Guillermo Enrique Rost (113)|1°) Alicia Miller (110)
2°) Mauricio Secchi (112)|2°) Julián Tocce (107)
3°) Alicia Miller (110)|3°) Zulima América Schupbach (87)
4°) Julián Tocce (107)|4°) Guillermo Enrique Rost (76)
5°) Zulima América Schupbach (87)|5°) Mariano Costa (58)
>> View full ranking
Patagonia - Observed
>> View full ranking
Patagonia - Documented



Cuyo/centro

Observed|Documented
1°) Dario Juan Wendeler (183)|1°) Jorge Schlemmer (87)
2°) Andres Espindola (147)|2°) Carlos Dario Boaglio (61)
3°) Hugo Caverzasi (140)|3°) Andres Espindola (52)
4°) Pablo Morales (130)|4°) Susana Gomez (41)
5°) Carlos Dario Boaglio (120)|5°) Federico Bruno (27)
>> View full ranking
Cuyo/centro - Observed
>> View full ranking
Cuyo/centro - Documented



Litoral

Observed|Documented
1°) Marcelo Gavensky (194)|1°) Pablo Capovilla (74)
2°) Rodolfo Seró (172)|2°) Adrian Antunez (58)
3°) Pablo Capovilla (160)|3°) María Del Carmen Fabeiro (57)
4°) Jorge La Grotteria (150)|4°) Mauricio Silvera (50)
5°) Diego Oscar (137)|5°) Maria Victoria Di Stasio (48)
>> View full ranking
Litoral - Observed
>> View full ranking
Litoral - Documented



Pampas

Observed|Documented
1°) Marcelo Gavensky (197)|1°) Marcelo Fabio Dolsan (166)
2°) Walter Liriel Gómez Umpierrez (184)|2°) Fernando Alberto Segura (114)
3°) Marcelo Fabio Dolsan (166)|2°) J. Simón Tagtachian (114)
4°) Sebastián Otero (147)|4°) Ramón Alberto Sosa (109)
5°) Diego Carus (135)|5°) Dolores Fernandez (91)
>> View full ranking
Pampas - Observed
>> View full ranking
Pampas - Documented



Noroeste

Observed|Documented
1°) Walter Liriel Gómez Umpierrez (205)|1°) Luis Fernandez Campos (82)
2°) Jorge La Grotteria (173)|2°) Gustavo Arévalos (76)
3°) Luis Fernandez Campos (112)|3°) Carlos De Biagi (58)
4°) Sebastián Rozadilla (94)|4°) Jorge La Grotteria (42)
5°) Gustavo Arévalos (76)|5°) Santiago M. Carrillo (11)
>> View full ranking
Noroeste - Observed
>> View full ranking
Noroeste - Documented