Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Vireonidae | |
| Scientific name: | Vireolanius pulchellus | |
| English Name: | Green Shrike-Vireo | |
| Spanish Name: | Vireón Esmeraldino | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life Stage: | N/A | |
| Record Date: | 27/03/2023 | |
| Country: | Panama | |
| Province / Department: | Panamá | |
| Location or protected area: | Gamboa | |
| Detailed location: | Pipeline Road | |
| Coordinates - Detailed location: | 9.126843, -79.714705 | |
| Altitude - Detailed location: | 69 m a.s.l. | |
| Location Precision: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Observed, Recorded vocal | |
| Reproduction Information: | No | |
| AUDIO | ||
| Audio ID: | 3642 View Full Record | |
| Publication Date: | 04/11/2023 14:05:28 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||