|
|
Orden | Familia | Nombre Común | Nombre Inglés | Nombre Portugués | Nombre Científico | Registros | Probabilidad de observación | |
1 | Struthioniformes | Tinamidae | Tinamú Serrano | Highland Tinamou | Nothocercus bonapartei | 3 | III | |
2 | Tinamú Olivaceo | Great Tinamou | Inhambu-de-cabeça-vermelha | Tinamus major | 1 | II | ||
3 | Tinamú Sombrío | Cinereous Tinamou | Inhambu-preto | Crypturellus cinereus | 2 | III | ||
4 | Tinamú Chico | Little Tinamou | Tururim | Crypturellus soui | 10 | IV | ||
5 | Tataupá Listado | Undulated Tinamou | Jaó | Crypturellus undulatus | 1 | II | ||
6 | Galliformes | Cracidae | Pava Falcialar | Sickle-winged Guan | Chamaepetes goudotii | 7 | IV | |
7 | Pava Camata | Band-tailed Guan | Penelope argyrotis | 3 | III | |||
8 | Pava de Orton | Baudo Guan | Penelope ortoni | 2 | III | |||
9 | Pava Andina | Andean Guan | Penelope montagnii | 6 | III | |||
10 | Pava Amazónica | Spix´s Guan | Jacu-de-spix | Penelope jacquacu | 1 | II | ||
11 | Pava Crestada | Crested Guan | Penelope purpurascens | 2 | III | |||
12 | Pava del Cauca | Cauca Guan | Penelope perspicax | 1 | II | |||
13 | Pava Aburria | Wattled Guan | Aburria aburri | 2 | III | |||
14 | Chachalaca Alirroja | Chestnut-winged Chachalaca | Ortalis garrula | 6 | III | |||
15 | Guacharaca | Rufous-vented Chachalaca | Ortalis ruficauda | 2 | III | |||
16 | Colombian Chachalaca | Ortalis columbiana | 23 | VI | ||||
17 | Charata Manchada | Speckled Chachalaca | Aracuã-pintado | Ortalis guttata | 5 | III | ||
18 | Crestless Curassow | Mitu tomentosum | 1 | II | ||||
19 | Numididae | Pintada Común | Helmeted Guineafowl | Numida meleagris | 1 | II | ||
20 | Odontophoridae | Codorniz Crestada | Crested Bobwhite | Uru-do-campo | Colinus cristatus | 6 | III | |
21 | Perdiz Frentinegra | Black-fronted Wood-quail | Odontophorus atrifrons | 1 | II | |||
22 | Codorniz Maron | Chestnut Wood-quail | Odontophorus hyperythrus | 7 | IV | |||
23 | Anseriformes | Anhimidae | Aruco | Horned Screamer | Anhuma | Anhima cornuta | 2 | III |
24 | Chajá Chicagüire | Northern Screamer | Chauna chavaria | 1 | II | |||
25 | Anatidae | Sirirí Pampa | White-faced Whistling-duck | Irerê | Dendrocygna viduata | 6 | III | |
26 | Sirirí Vientre Negro | Black-bellied Whistling-duck | Asa-branca | Dendrocygna autumnalis | 17 | V | ||
27 | Sirirí Colorado | Fulvous Whistling-duck | Marreca-caneleira | Dendrocygna bicolor | 3 | III | ||
28 | Pato Zambullidor Grande | Andean Duck | Oxyura ferruginea | 9 | IV | |||
29 | Ganso de Monte | Orinoco Goose | Pato-corredor | Neochen jubata | 1 | II | ||
30 | Pato Real | Muscovy Duck | Pato-do-mato | Cairina moschata | 1 | II | ||
31 | Pato Crestudo | American Comb Duck | Pato-de-crista | Sarkidiornis sylvicola | 1 | II | ||
32 | Pato de los Torrentes | Torrent Duck | Merganetta armata | 3 | III | |||
33 | Pato Turco | Lesser Scaup | Aythya affinis | 1 | II | |||
34 | Pato Cutirí | Brazilian Teal | Pé-vermelho | Amazonetta brasiliensis | 1 | II | ||
35 | Pato Media Luna | Blue-winged Teal | Marreca-de-asa-azul | Spatula discors | 9 | IV | ||
36 | Andean Teal | Anas andium | 3 | III | ||||
37 | Podicipediformes | Podicipedidae | Macá Gris | Least Grebe | Mergulhão-pequeno | Tachybaptus dominicus | 3 | III |
38 | Macá Pico Grueso | Pied-billed Grebe | Mergulhão-caçador | Podilymbus podiceps | 10 | IV | ||
39 | Phoenicopteriformes | Phoenicopteridae | Flamenco del Caribe | American Flamingo | Flamingo | Phoenicopterus ruber | 2 | III |
40 | Eurypygiformes | Eurypygidae | Garza del Sol | Sunbittern | Pavãozinho-do-pará | Eurypyga helias | 2 | III |
41 | Columbiformes | Columbidae | Leptotila sp. | 2 | III | |||
42 | Paloma Doméstica | Rock Dove | Pombo-doméstico | Columba livia | 28 | VI | ||
43 | Tórtola Turca | Eurasian Collared-dove | Rola-de-coleira | Streptopelia decaocto | 1 | II | ||
44 | Paloma Coronita | White-crowned Pigeon | Patagioenas leucocephala | 7 | IV | |||
45 | Paloma Trocal | Scaled Pigeon | Pomba-trocal | Patagioenas speciosa | 5 | III | ||
46 | Bare-eyed Pigeon | Patagioenas corensis | 1 | II | ||||
47 | Paloma Nuca Blanca | Southern Band-tailed Pigeon | Pomba-de-coleira-branca | Patagioenas albilinea | 15 | V | ||
48 | Paloma Colorada | Pale-vented Pigeon | Pomba-galega | Patagioenas cayennensis | 18 | V | ||
49 | Paloma Plomiza | Plumbeous Pigeon | Pomba-amargosa | Patagioenas plumbea | 3 | III | ||
50 | Paloma Vinosa | Ruddy Pigeon | Pomba-botafogo | Patagioenas subvinacea | 2 | III | ||
51 | Paloma Montera Castaña | Ruddy Quail-dove | Pariri | Geotrygon montana | 1 | II | ||
52 | Paloma Perdiz de Veragua | Olive-backed Quail-dove | Leptotrygon veraguensis | 1 | II | |||
53 | Yerutí Común | White-tipped Dove | Juriti-pupu | Leptotila verreauxi | 20 | V | ||
54 | Paloma Montaraz Jamaicana | Caribbean Dove | Leptotila jamaicensis | 1 | II | |||
55 | Paloma Montaraz de Tolima | Tolima Dove | Leptotila conoveri | 2 | III | |||
56 | Paloma Montaraz Cabecigrís | Grey-headed Dove | Leptotila plumbeiceps | 4 | III | |||
57 | Yerutí Colorada | Grey-fronted Dove | Juriti-gemedeira | Leptotila rufaxilla | 3 | III | ||
58 | Paloma Montaraz Pálida | Pallid Dove | Leptotila pallida | 1 | II | |||
59 | Paloma Montera Grande | White-throated Quail-dove | Zentrygon frenata | 1 | II | |||
60 | Paloma-perdiz Embridada | Lined Quail-dove | Zentrygon linearis | 3 | III | |||
61 | Paloma Ala Blanca | White-winged Dove | Zenaida asiatica | 5 | III | |||
62 | Torcaza Común | Eared Dove | Pomba-de-bando | Zenaida auriculata | 74 | VI | ||
63 | Torcacita Escamada | Scaled Dove | Fogo-apagou | Columbina squammata | 11 | IV | ||
64 | Rolita | Common Ground-dove | Rolinha-cinzenta | Columbina passerina | 21 | VI | ||
65 | Torcacita Enana | Plain-breasted Ground-dove | Rolinha-de-asa-canela | Columbina minuta | 10 | IV | ||
66 | Torcacita Colorada | Ruddy Ground-dove | Rolinha-roxa | Columbina talpacoti | 66 | VI | ||
67 | Palomita Azulada | Blue Ground-dove | Pararu-azul | Claravis pretiosa | 8 | IV | ||
68 | Caprimulgiformes | Nyctibidae | Nyctibius sp. | 1 | II | |||
69 | Steatornithidae | Guácharo | Oilbird | Guácharo | Steatornis caripensis | 1 | II | |
70 | Nyctibiidae | Nictibio Grande | Great Potoo | Mãe-da-lua-gigante | Nyctibius grandis | 1 | II | |
71 | Urutaú Común | Common Potoo | Mãe-da-lua | Nyctibius griseus | 14 | V | ||
72 | Caprimulgidae | Ñacundá | Nacunda Nighthawk | Corucão | Chordeiles nacunda | 1 | II | |
73 | Añapero Boreal | Common Nighthawk | Bacurau-norte-americano | Chordeiles minor | 3 | III | ||
74 | Añapero Chico | Lesser Nighthawk | Bacurau-de-asa-fina | Chordeiles acutipennis | 1 | II | ||
75 | Curiango | Pauraque | Curiango-comum | Nyctidromus albicollis | 4 | III | ||
76 | Apodidae | Vencejo Pechiblanco | White-chested Swift | Cypseloides lemosi | 1 | II | ||
77 | Vencejo Cuellirrojo | Chestnut-collared Swift | Streptoprocne rutila | 4 | III | |||
78 | Vencejo de Collar | White-collared Swift | Taperuçu-de-coleira-branca | Streptoprocne zonaris | 14 | V | ||
79 | Vencejo Chico | Grey-rumped Swift | Andorinhão-de-sobre-cinzento | Chaetura cinereiventris | 2 | III | ||
80 | Vencejo de Paso | Chimney Swift | Andorinhão-migrante | Chaetura pelagica | 1 | II | ||
81 | Vencejo Rabón | Short-tailed Swift | Andorinhão-de-rabo-curto | Chaetura brachyura | 1 | II | ||
82 | Vencejo de las Palmeras | Fork-tailed Palm-swift | Andorinhão-do-buriti | Tachornis squamata | 4 | III | ||
83 | Vencejo Tijereta | Lesser Swallow-tailed Swift | Andorinhão-estofador | Panyptila cayennensis | 1 | II | ||
84 | Trochilidae | Colibrí Nuca Blanca | White-necked Jacobin | Beija-flor-azul-de-rabo-branco | Florisuga mellivora | 28 | VI | |
85 | Pico de Hoz | White-tipped Sicklebill | Eutoxeres aquila | 2 | III | |||
86 | Bronzy Hermit | Glaucis aeneus | 1 | II | ||||
87 | Ermitaño Canelo | Rufous-breasted Hermit | Balança-rabo-de-bico-torto | Glaucis hirsutus | 7 | IV | ||
88 | Ermitaño Barbudo Colibandeado | Band-tailed Barbthroat | Threnetes ruckeri | 1 | II | |||
89 | Ermitaño Gorgiestriado | Stripe-throated Hermit | Phaethornis striigularis | 4 | III | |||
90 | Ermitaño Barbigrís | Grey-chinned Hermit | Phaethornis griseogularis | 1 | II | |||
91 | Ermitaño Rojizo | Reddish Hermit | Rabo-branco-rubro | Phaethornis ruber | 1 | II | ||
92 | Ermitaño Limpiacasa | Sooty-capped Hermit | Rabo-branco-cinza-claro | Phaethornis augusti | 1 | II | ||
93 | Ermitaño Ventripálido | Pale-bellied Hermit | Phaethornis anthophilus | 9 | IV | |||
94 | Ermitaño de Yaruqui | White-whiskered Hermit | Phaethornis yaruqui | 1 | II | |||
95 | Ermitaño Verde | Green Hermit | Phaethornis guy | 18 | V | |||
96 | Ermitaño Ventrihabano | Tawny-bellied Hermit | Phaethornis syrmatophorus | 8 | IV | |||
97 | Ermitaño Piquirrecto | Straight-billed Hermit | Rabo-branco-de-bico-reto | Phaethornis bourcieri | 1 | II | ||
98 | Long-billed Hermit | Phaethornis longirostris | 1 | II | ||||
99 | Ermitaño Picogrande | Great-billed Hermit | Besourão-de-bico-grande | Phaethornis malaris | 1 | II | ||
100 | Colibrí Picolanza Menor | Blue-fronted Lancebill | Bico-de-lança | Doryfera johannae | 1 | II | ||
101 | Western Wedge-billed Hummingbird | Schistes albogularis | 1 | II | ||||
102 | Eastern Wedge-billed Hummingbird | Schistes geoffroyi | 2 | III | ||||
103 | Colibrí Pardo | Brown Violet-ear | Beija-flor-marrom | Colibri delphinae | 13 | IV | ||
104 | Colibrí Chico | Green Violet-ear | Colibri thalassinus | 20 | V | |||
105 | Colibrí Grande | Sparkling Violet-ear | Beija-flor-violeta | Colibri coruscans | 29 | VI | ||
106 | Colibrí Picopunzón | Purple-crowned Fairy | Heliothryx barroti | 2 | III | |||
107 | Picaflor de Antifaz | White-tailed Goldenthroat | Beija-flor-de-bico-curvo | Polytmus guainumbi | 1 | II | ||
108 | Colibrí de Teresa | Green-tailed Goldenthroat | Beija-flor-verde | Polytmus theresiae | 2 | III | ||
109 | Picaflor Topacio | Ruby-topaz Hummingbird | Beija-flor-vermelho | Chrysolampis mosquitus | 2 | III | ||
110 | Mango Pechiverde | Green-breasted Mango | Anthracothorax prevostii | 4 | III | |||
111 | Picaflor Vientre Negro | Black-throated Mango | Beija-flor-de-veste-preta | Anthracothorax nigricollis | 24 | VI | ||
112 | Longuemare´s Sunangel | Heliangelus clarisse | 1 | II | ||||
113 | Angel Gorgiamatista | Amethyst-throated Sunangel | Heliangelus amethysticollis | 1 | II | |||
114 | Angel gorgiturmalina | Tourmaline Sunangel | Heliangelus exortis | 6 | III | |||
115 | Rabudito Verde | Green Thorntail | Discosura conversii | 1 | II | |||
116 | Picaflor Yungueño | Speckled Hummingbird | Adelomyia melanogenys | 12 | IV | |||
117 | Silfo Coliverde | Long-tailed Sylph | Aglaiocercus kingii | 17 | V | |||
118 | Silfo Celeste | Violet-tailed Sylph | Aglaiocercus coelestis | 3 | III | |||
119 | Cometa Colinegro | Black-tailed Trainbearer | Lesbia victoriae | 3 | III | |||
120 | Cometa Coliverde | Green-tailed Trainbearer | Lesbia nuna | 4 | III | |||
121 | Colibrí Piquicorto Dorsinegro | Black-backed Thornbill | Ramphomicron dorsale | 1 | II | |||
122 | Colibrí Piquicorto Común | Purple-backed Thornbill | Ramphomicron microrhynchum | 1 | II | |||
123 | Colibrí Picoespina | Bronze-tailed Thornbill | Chalcostigma heteropogon | 2 | III | |||
124 | Colibrí de Herrán | Rainbow-bearded Thornbill | Chalcostigma herrani | 2 | III | |||
125 | Buffy Helmetcrest | Oxypogon stuebelii | 2 | III | ||||
126 | Metalura Colirroja | Tyrian Metaltail | Metallura tyrianthina | 11 | IV | |||
127 | Metalura Verde | Viridian Metaltail | Metallura williami | 3 | III | |||
128 | Calzadito Verdoso Norteño | Greenish Puffleg | Haplophaedia aureliae | 7 | IV | |||
129 | Calzoncitos Reluciente | Glowing Puffleg | Eriocnemis vestita | 7 | IV | |||
130 | Calzadito Patinegro | Black-thighed Puffleg | Eriocnemis derbyi | 3 | III | |||
131 | Calzoncitos Cobrizo | Coppery-bellied Puffleg | Eriocnemis cupreoventris | 1 | II | |||
132 | Calzadito de Mosquera | Golden-breasted Puffleg | Eriocnemis mosquera | 1 | II | |||
133 | Colibrí Paramuno | Shining Sunbeam | Aglaeactis cupripennis | 6 | III | |||
134 | Inca Bronceado | Bronzy Inca | Coeligena coeligena | 8 | IV | |||
135 | Inca Collarejo | Collared Inca | Coeligena torquata | 9 | IV | |||
136 | Inca Coliblanco | White-tailed Starfrontlet | Coeligena phalerata | 1 | II | |||
137 | Inca Alihabano | Buff-winged Starfrontlet | Coeligena lutetiae | 1 | II | |||
138 | Inca Buchidorado | Golden-bellied Starfrontlet | Coeligena bonapartei | 2 | III | |||
139 | Inca Buchirrosado | Blue-throated Starfrontlet | Coeligena helianthea | 4 | III | |||
140 | Colibrí Aterciopelado | Mountain Velvetbreast | Lafresnaya lafresnayi | 3 | III | |||
141 | Colibrí Picoespada | Sword-billed Hummingbird | Ensifera ensifera | 8 | IV | |||
142 | Alizafiro Grande | Great Sapphirewing | Pterophanes cyanopterus | 4 | III | |||
143 | Colibrí Colihabano | Buff-tailed Coronet | Boissonneaua flavescens | 11 | IV | |||
144 | Cola de Raqueta | Booted Racket-tail | Ocreatus underwoodii | 8 | IV | |||
145 | Colibrí de Bouguer | Rufous-gaped Hillstar | Urochroa bougueri | 1 | II | |||
146 | Diamante Pechigamuza | Fawn-breasted Brilliant | Heliodoxa rubinoides | 7 | IV | |||
147 | Brillante Emperador | Empress Brilliant | Heliodoxa imperatrix | 1 | II | |||
148 | Esmeralda Piquirroja | Red-billed Emerald | Chlorostilbon gibsoni | 11 | IV | |||
149 | Esmeralda Coliazul | Blue-tailed Emerald | Esmeralda-de-cauda-azul | Chlorostilbon mellisugus | 17 | V | ||
150 | Narrow-tailed Emerald | Chlorostilbon stenurus | 1 | II | ||||
151 | Esmeralda Rabicorta | Short-tailed Emerald | Chlorostilbon poortmani | 1 | II | |||
152 | Picaflor Cabecicastaño | Santa Marta Blossomcrown | Anthocephala floriceps | 2 | III | |||
153 | Colibrí de Buffon | White-vented Plumeleteer | Chalybura buffonii | 23 | VI | |||
154 | Zafiro Coroniazul | Crowned Woodnymph | Thalurania colombica | 16 | V | |||
155 | Picaflor Zafiro | Fork-tailed Woodnymph | Beija-flor-tesoura-verde | Thalurania furcata | 3 | III | ||
156 | Colibrí Blanquioliva | Olive-spotted Hummingbird | Beija-flor-pintado | Leucippus chlorocercus | 3 | III | ||
157 | Amazilia Rabirrufa | Rufous-tailed Hummingbird | Amazilia tzacatl | 45 | VI | |||
158 | Picaflor Esmeralda | Versicolored Emerald | Beija-flor-de-banda-branca | Amazilia versicolor | 2 | III | ||
159 | Amazilia Andina | Andean Emerald | Amazilia franciae | 15 | V | |||
160 | Amazilia Corona de Berilo | Blue-chested Hummingbird | Amazilia amabilis | 1 | II | |||
161 | Amazilia Coliazul | Steely-vented Hummingbird | Amazilia saucerottei | 14 | V | |||
162 | Amazilia Frentiazul | Indigo-capped Hummingbird | Amazilia cyanifrons | 3 | III | |||
163 | Diamante Gargantiverde | Glittering-throated Emerald | Beija-flor-de-garganta-verde | Amazilia fimbriata | 2 | III | ||
164 | Amazilia de Rosenberg | Purple-chested Hummingbird | Amazilia rosenbergi | 1 | II | |||
165 | Amazilia Colimorada | Green-bellied Hummingbird | Beija-flor-de-barriga-verde | Amazilia viridigaster | 4 | III | ||
166 | Zafiro Cabeciazul | Gray´s Hummingbird | Amazilia grayi | 3 | III | |||
167 | Zafiro De Cola Dorada | Golden-tailed Sapphire | Beija-flor-de-cauda-dourada | Amazilia oenone | 1 | II | ||
168 | Picaflor Lazulita | White-chinned Sapphire | Beija-flor-roxo | Amazilia cyanus | 1 | II | ||
169 | Colibrí Gorgizafiro | Sapphire-throated Hummingbird | Amazilia coeruleogularis | 3 | III | |||
170 | Colibrí de Goudot | Shining-green Hummingbird | Amazilia goudoti | 2 | III | |||
171 | Colibrí Piquilargo | Long-billed Starthroat | Bico-reto-cinzento | Heliomaster longirostris | 7 | IV | ||
172 | Rumbito Pechiblanco | White-bellied Woodstar | Chaetocercus mulsant | 12 | IV | |||
173 | Gorgeted Woodstar | Chaetocercus heliodor | 1 | II | ||||
174 | Santa Marta Woodstar | Chaetocercus astreans | 1 | II | ||||
175 | Picaflor Amatista | Amethyst Woodstar | Estrelinha-ametista | Calliphlox amethystina | 1 | II | ||
176 | Estrellita Gorjipúrpura | Purple-throated Woodstar | Calliphlox mitchellii | 10 | IV | |||
177 | Opisthocomiformes | Opisthocomidae | Hoazín | Hoatzin | Cigana | Opisthocomus hoazin | 3 | III |
178 | Cuculiformes | Cuculidae | Anó Grande | Greater Ani | Anu-coroca | Crotophaga major | 16 | V |
179 | Anó Chico | Smooth-billed Ani | Anu-preto | Crotophaga ani | 56 | VI | ||
180 | Anó Pico Surcado | Groove-billed Ani | Crotophaga sulcirostris | 2 | III | |||
181 | Crespín | Striped Cuckoo | Saci | Tapera naevia | 9 | IV | ||
182 | Cuco-ardilla Chico | Little Cuckoo | Chincoã-pequeno | Coccycua minuta | 4 | III | ||
183 | Cuclillo Gusanero | Dwarf Cuckoo | Coccycua pumila | 3 | III | |||
184 | Tingazú | Common Squirrel-cuckoo | Alma-de-gato | Piaya cayana | 40 | VI | ||
185 | Cuclillo Pico Amarillo | Yellow-billed Cuckoo | Papa-lagarta-de-asa-vermelha | Coccyzus americanus | 5 | III | ||
186 | Cuclillo Ceniciento | Pearly-breasted Cuckoo | Papa-lagarta-de-euler | Coccyzus euleri | 1 | II | ||
187 | Gruiformes | Heliornithidae | Ipequí | Sungrebe | Picaparra | Heliornis fulica | 1 | II |
188 | Rallidae | Burrito Castaño | Russet-crowned Crake | Sanã-castanha | Rufirallus viridis | 1 | II | |
189 | Burrito Común | Rufous-sided Crake | Sanã-parda | Laterallus melanophaius | 1 | II | ||
190 | Polluela Gargantiblanca | White-throated Crake | Laterallus albigularis | 1 | II | |||
191 | Tingua Bogotana | Bogota Rail | Rallus semiplumbeus | 2 | III | |||
192 | Chiricote | Grey-cowled Wood-rail | Saracura-três-potes | Aramides cajaneus | 11 | IV | ||
193 | Gallineta Negruzca | Blackish Rail | Saracura-sanã | Pardirallus nigricans | 1 | II | ||
194 | Pollona Azul | Purple Gallinule | Frango-d´água-azul | Porphyrio martinicus | 5 | III | ||
195 | Pollona Negra | Common Gallinule | Frango-d´água-comum | Gallinula galeata | 14 | V | ||
196 | Pollona Pintada | Spot-flanked Gallinule | Frango-d´água-carijó | Porphyriops melanops | 1 | II | ||
197 | Focha Americana | American Coot | Fulica americana | 14 | V | |||
198 | Aramidae | Carau | Limpkin | Carão | Aramus guarauna | 3 | III | |
199 | Ciconiiformes | Ciconiidae | Tuyuyú | Wood Stork | Cabeça-seca | Mycteria americana | 5 | III |
200 | Yabirú | Jabiru | Tuiuiú | Jabiru mycteria | 1 | II | ||
201 | Pelecaniformes | Threskiornithidae | Espátula Rosada | Roseate Spoonbill | Colhereiro | Platalea ajaja | 1 | II |
202 | Bandurria Boreal | Buff-necked Ibis | Curicaca | Theristicus caudatus | 12 | IV | ||
203 | Tapicurú | Green Ibis | Coró-coró | Mesembrinibis cayennensis | 1 | II | ||
204 | Cuervillo Cara Pelada | Bare-faced Ibis | Tapicuru-de-cara-pelada | Phimosus infuscatus | 35 | VI | ||
205 | Ibis Blanco | White Ibis | Íbis-branco | Eudocimus albus | 7 | IV | ||
206 | Ibis Escarlata | Scarlet Ibis | Guará | Eudocimus ruber | 1 | II | ||
207 | Cuervillo de Cañada | White-faced Ibis | Caraúna-de-cara-branca | Plegadis chihi | 1 | II | ||
208 | Ardeidae | Hocó Colorado | Rufescent Tiger-heron | Socó-boi | Tigrisoma lineatum | 5 | III | |
209 | Avetigre Mejicana | Bare-throated Tiger-heron | Tigrisoma mexicanum | 1 | II | |||
210 | Garza Bruja | Black-crowned Night-heron | Savacu | Nycticorax nycticorax | 6 | III | ||
211 | Garza Nocturna | Yellow-crowned Night-heron | Savacu-de-coroa | Nyctanassa violacea | 6 | III | ||
212 | Garcita Azulada | Green-backed Heron | Socozinho | Butorides striata | 27 | VI | ||
213 | Garcita Bueyera | Cattle Egret | Garça-vaqueira | Bubulcus ibis | 51 | VI | ||
214 | Garza Ceniza | Great Blue Heron | Garça-azul-grande | Ardea herodias | 5 | III | ||
215 | Garza Mora | Cocoi Heron | Garça-moura | Ardea cocoi | 6 | III | ||
216 | Garza Blanca | Great White Egret | Garça-branca-grande | Ardea alba | 45 | VI | ||
217 | Chiflón | Whistling Heron | Maria-faceira | Syrigma sibilatrix | 3 | III | ||
218 | Garceta Rojiza | Reddish Egret | Egretta rufescens | 4 | III | |||
219 | Garceta Tricolor | Tricolored Heron | Garça-tricolor | Egretta tricolor | 9 | IV | ||
220 | Garza Azul | Little Blue Heron | Garça-azul | Egretta caerulea | 14 | V | ||
221 | Garcita Blanca | Snowy Egret | Garça-branca-pequena | Egretta thula | 36 | VI | ||
222 | Pelecanidae | Pelícano Pardo | Brown Pelican | Pelicano-pardo | Pelecanus occidentalis | 37 | VI | |
223 | Suliformes | Fregatidae | Ave Fragata | Magnificent Frigatebird | Tesourão | Fregata magnificens | 32 | VI |
224 | Sulidae | Piquero Pardo | Brown Booby | Atobá-pardo | Sula leucogaster | 3 | III | |
225 | Phalacrocoracidae | Biguá | Neotropical Cormorant | Biguá | Nannopterum brasilianus | 18 | V | |
226 | Anhingidae | Aninga | Anhinga | Biguatinga | Anhinga anhinga | 8 | IV | |
227 | Charadriiformes | Burhinidae | Alcaraván Venezolano | Double-striped Thick-knee | Téu-téu-da-savana | Burhinus bistriatus | 2 | III |
228 | Recurvirostridae | Tero Real | Black-winged Stilt | Macarico pernilongo | Himantopus himantopus | 12 | IV | |
229 | Charadriidae | Chorlo Ártico | Grey Plover | Batuiruçu-de-axila-preta | Pluvialis squatarola | 3 | III | |
230 | Chorlito Palmado | Semipalmated Plover | Batuíra-de-bando | Charadrius semipalmatus | 6 | III | ||
231 | Frailecillo de Wilson | Wilson´s Plover | Batuíra-bicuda | Charadrius wilsonia | 3 | III | ||
232 | Chorlito de Collar | Collared Plover | Batuíra-de-coleira | Charadrius collaris | 3 | III | ||
233 | Chorlo de Espolón | Pied Lapwing | Batuíra-de-esporão | Hoploxypterus cayanus | 1 | II | ||
234 | Tero Común | Southern Lapwing | Quero-quero | Vanellus chilensis | 52 | VI | ||
235 | Tero Serrano | Andean Lapwing | Vanellus resplendens | 2 | III | |||
236 | Jacanidae | Jacana | Wattled Jacana | Jaçanã | Jacana jacana | 16 | V | |
237 | Scolopacidae | Playero Trinador | Whimbrel | Maçarico-galego | Numenius phaeopus | 5 | III | |
238 | Picopando Canelo | Marbled Godwit | Maçarico-marmóreo | Limosa fedoa | 3 | III | ||
239 | Vuelvepiedras | Ruddy Turnstone | Vira-pedras | Arenaria interpres | 5 | III | ||
240 | Playerito Zancudo | Stilt Sandpiper | Maçarico-pernilongo | Calidris himantopus | 3 | III | ||
241 | Playerito Blanco | Sanderling | Maçarico-branco | Calidris alba | 1 | II | ||
242 | Playerito Menor | Least Sandpiper | Maçariquinho | Calidris minutilla | 5 | III | ||
243 | Playerito Pectoral | Pectoral Sandpiper | Maçarico-de-colete | Calidris melanotos | 1 | II | ||
244 | Playerito Enano | Semipalmated Sandpiper | Maçarico-rasteirinho | Calidris pusilla | 1 | II | ||
245 | Playerito de Alaska | Western Sandpiper | Calidris mauri | 1 | II | |||
246 | Becasa Gris | Short-billed Dowitcher | Maçarico-de-costas-brancas | Limnodromus griseus | 3 | III | ||
247 | Agachadiza Andina | Andean Snipe | Gallinago jamesoni | 2 | III | |||
248 | Becasina Común | South American Snipe | Narceja | Gallinago paraguaiae | 1 | II | ||
249 | Becasina Paramuna | Noble Snipe | Gallinago nobilis | 6 | III | |||
250 | Playerito Manchado | Spotted Sandpiper | Maçarico-pintado | Actitis macularius | 20 | V | ||
251 | Pitotoy Solitario | Solitary Sandpiper | Maçarico-solitário | Tringa solitaria | 11 | IV | ||
252 | Playero Ala Blanca | Willet | Maçarico-de-asa-branca | Tringa semipalmata | 8 | IV | ||
253 | Pitotoy Chico | Lesser Yellowlegs | Maçarico-de-perna-amarela | Tringa flavipes | 4 | III | ||
254 | Pitotoy Grande | Greater Yellowlegs | Maçarico-grande-de-perna-amarela | Tringa melanoleuca | 8 | IV | ||
255 | Laridae | Rayador | Black Skimmer | Talha-mar | Rynchops niger | 3 | III | |
256 | Gaviota Reidora Americana | Laughing Gull | Gaivota-alegre | Larus atricilla | 13 | IV | ||
257 | Gaviotica | Least Tern | Trinta-réis-miúdo | Sternula antillarum | 2 | III | ||
258 | Atí | Large-billed Tern | Trinta-réis-grande | Phaetusa simplex | 2 | III | ||
259 | Gaviotín Pico Grueso | Common Gull-billed Tern | Trinta-réis-de-bico-preto | Gelochelidon nilotica | 2 | III | ||
260 | Pagaza Piquirroja | Caspian Tern | Hydroprogne caspia | 2 | III | |||
261 | Gaviotín Golondrina | Common Tern | Trinta-réis-boreal | Sterna hirundo | 1 | II | ||
262 | Gaviotín Pico Amarillo | Sandwich Tern | Thalasseus sandvicensis | 3 | III | |||
263 | Gaviotín Real | Royal Tern | Trinta-réis-real | Thalasseus maximus | 14 | V | ||
264 | Strigiformes | Strigidae | Caburé Andino | Andean Pygmy-owl | Glaucidium jardinii | 1 | II | |
265 | Caburé Chico | Ferruginous Pygmy-owl | Caburé | Glaucidium brasilianum | 3 | III | ||
266 | Lechuzón Orejudo | Striped Owl | Coruja-orelhuda | Asio clamator | 1 | II | ||
267 | Lechuzón Campestre | Short-eared Owl | Mocho-dos-banhados | Asio flammeus | 1 | II | ||
268 | Alilicucú Común | Tropical Screech-owl | Corujinha-do-mato | Megascops choliba | 6 | III | ||
269 | Autillo Colombiano | Colombian Screech-owl | Megascops colombianus | 2 | III | |||
270 | Rufescent Screech-owl | Megascops ingens | 1 | II | ||||
271 | White-throated Screech-owl | Megascops albogularis | 1 | II | ||||
272 | Lechuzón Mocho Grande | Spectacled Owl | Murucututu | Pulsatrix perspicillata | 1 | II | ||
273 | Lechuza Estriada | Mottled Owl | Coruja-do-mato | Ciccaba virgata | 2 | III | ||
274 | Búho Carinegro | Black-and-white Owl | Ciccaba nigrolineata | 1 | II | |||
275 | Cathartiformes | Cathartidae | Jote Cabeza Colorada | Turkey Vulture | Urubu-de-cabeça-vermelha | Cathartes aura | 29 | VI |
276 | Jote Cabeza Amarilla | Lesser Yellow-headed Vulture | Urubu-de-cabeça-amarela | Cathartes burrovianus | 5 | III | ||
277 | Aura Selvática | Greater Yellow-headed Vulture | Urubu-da-mata | Cathartes melambrotus | 5 | III | ||
278 | Jote Cabeza Negra | American Black Vulture | Urubu-de-cabeça-preta | Coragyps atratus | 93 | VI | ||
279 | Jote Real | King Vulture | Urubu-rei | Sarcoramphus papa | 5 | III | ||
